|
Dear Sir/Madam: This is an academic research study aiming to explore the impact of option framing, health anxiety, and the level of information exposure on information overload and purchase quantity. By analyzing different combinations, this study seeks to clarify its research motivation and offer insights for both academic and practical applications. Based on the findings, healthcare providers may apply the results to the presentation of self-paid health checkup services on their websites, enhancing advertising communication effectiveness and encouraging consumer purchasing behavior. The target participants of this study are individuals aged 18 and above (regardless of whether they have previously purchased self-paid health checkup services). If you are underage, you do not need to complete this questionnaire. Thank you very much. Your valuable opinions are essential to this research. All information collected will be used solely for academic purposes. Please feel assured while completing the questionnaire, and we sincerely appreciate your support! Sincerely Wishing you good health and all the best
Assistant Professor Yi-Ching Lee
Department of Health Business Administration, Hungkuang University
With students: Yu-Ching Lin, Shu-Yu Yang, Yung-Ting Yang, Yi-An Chen, Tsai-Yun Lin, Hsiao-Wen Kao, Chiao-Hsin Lin Contact: yiiching.lee@gmail.com **Note:** This study was approved by the Institutional Review Board (IRB) of Cheng Ching General Hospital on June 20, 2025. Approval Number: HP250015. |
3.For each of the following items, please check the box (√ in ○) that best represents your opinion.
| Measurement Items | Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree |
|---|---|---|---|---|---|
| 1.Do you think there is something seriously wrong with your body? | |||||
| 2.Do you often worry about your health condition? | |||||
| 3.When a doctor tells you there is nothing wrong, do you find it hard to believe? | |||||
| 4.Do you frequently worry that you might have a serious illness? | |||||
| 5.Do you often experience pain that troubles you? | |||||
| 6.When you see disease reports in the media, do you worry that you may have the same symptoms? | |||||
| 7.Are you troubled by numerous physical symptoms? |
4.there are two types of self-paid health check-up packages below. One is the mandatory Basic Package (priced at NT$16,000), and the other is the optional Advanced Check-up Items. Please make your selections based on your personal needs.
| Basic Package Price: NT$16,000 | ||
|---|---|---|
| Contact:
Address: 4F, Health Examination Center, No. 6789, Ren'ai 5th Road, Hongguang District, Taichung City, Taiwan Phone: (123) 456-7899 ext. 123, 456 |
||
| Examination Item | Examination Details | Clinical Significance |
| Examination Item | Examination Details | Clinical Significance |
| Physical Examination by Physician | Physical Examination of All Body Systems | Comprehensive Physical Examination by a Specialist, including medical history taking, auscultation, and palpation to assess overall health condition—covering the head and neck, chest, heart, abdomen, and limbs. |
| General Examination | Height, weight, vision (including color vision), hearing (tuning fork test), blood pressure, pulse, waist circumference | Assessment and understanding of height, weight, blood pressure, pulse, and waist circumference measurements |
| Urinalysis Panel | Urine Color | To screen for urinary tract infections, acute and chronic nephritis, nephrotic syndrome, diabetes, biliary obstruction, urinary tract stones, and related conditions. |
| Urine Turbidity | ||
| Specific Gravity (Sp.gr) | ||
| Urine Protein | ||
| Urine Glucose (Sugar) | ||
| Urine Ketones | ||
| Urine Bilirubin | ||
| Urine Occult Blood | ||
| Red Blood Cells (RBC) | ||
| White Blood Cells (WBC) | ||
| Urine Nitrite | ||
| Epithelial Cells | ||
| Leukocyte Esterase | ||
| Urinary Casts | ||
| Bacteria (Bac.) | ||
| Urine Crystals | ||
| Others | ||
| Stool Occult Blood Test | Stool OB (Quantitative Immunochemical Fecal Occult Blood Test) | To detect the presence of gastrointestinal bleeding in the stool. |
| OB Test Value | ||
| Complete Blood Count (CBC) Panel | Hemoglobin (Hb) | To evaluate anemia and its types, white blood cell abnormalities (e.g., leukemia), blood coagulation function, bone marrow hematopoietic function, bacterial infections, immune disorders, and sepsis. |
| Hematocrit (Ht) | ||
| Red Blood Cells (RBC) | ||
| White Blood Cells (WBC) | ||
| Platelet Count | ||
| Mean Corpuscular Volume (MCV) | ||
| Mean Corpuscular Hemoglobin (MCH) | ||
| Mean Corpuscular Hemoglobin Concentration (MCHC) | ||
| Segmented Neutrophils (Seg.) | ||
| Lymphocytes (Lym.) | ||
| Monocytes (Mon.) | ||
| Eosinophils (Eos.) | ||
| Basophils (Baso.) | ||
| Band Neutrophils | ||
| Metamyelocytes (Meta.) | ||
| Myelocytes (Myelo.) | ||
| Promyelocytes (Pro.) | ||
| Blast Cells | ||
| Atypical Lymphocytes (A-lym.) | ||
| Nucleated Red Blood Cells (NRBC) | ||
| Red Cell Distribution Width - CV | ||
| Absolute Neutrophil Count (ANC) | ||
| Blood Glucose Tests | Glucose (AC, Fasting Blood Sugar) | To screen for diabetes or hypoglycemia. |
| Hemoglobin A1c (HbA1c) | To assess long-term blood glucose control over the past 2–3 months. | |
| Blood Lipid Panel | Triglycerides (TG) | To assess abnormalities in fat metabolism, blood circulation function, arteriosclerosis, and potential risk factors for cardiovascular disease. |
| Total Cholesterol (T-Cho) | ||
| High-Density Lipoprotein Cholesterol (HDL-C) | ||
| Low-Density Lipoprotein Cholesterol (LDL-C) | ||
| Renal Function Tests | Blood Urea Nitrogen (BUN) | To detect acute or chronic nephritis, renal failure, kidney dysfunction, and uremia. |
| Creatinine | ||
| Uric Acid | To evaluate hyperuricemia and screen for gout. | |
| Estimated Glomerular Filtration Rate (eGFR) | Estimates kidney filtration ability; detects early-stage kidney disease. | |
| Liver, Gallbladder, and Pancreatic Function Tests | GOT (AST, Aspartate Aminotransferase) | To detect acute/chronic hepatitis, cholestatic hepatitis, liver dysfunction, cirrhosis, and viral hepatitis. |
| GPT (ALT, Alanine Aminotransferase) | ||
| r-GT (Gamma-Glutamyl Transferase, GGT) | ||
| Alk-P (Alkaline Phosphatase) | ||
| Amylase | To screen for pancreatitis and preliminary detection of pancreatic cancer. | |
| Total Bilirubin | To assess hemolysis, jaundice, biliary obstruction, acute and chronic liver diseases, liver dysfunction, cirrhosis, nutritional status, and abnormal systemic inflammation. | |
| Direct Bilirubin | ||
| Total Protein | ||
| Albumin | ||
| Globulin | ||
| Hepatitis Screening | Anti-HBs (Hepatitis B Surface Antibody) | To determine immunity to hepatitis B virus. |
| HBsAg (Hepatitis B Surface Antigen) | To detect current infection with hepatitis B virus. | |
| Anti-HCV (Hepatitis C Virus Antibody) | To detect infection with hepatitis C virus. | |
| Thyroid Function Tests | T3 (Triiodothyronine) | To assess for hyperthyroidism, hypothyroidism, or thyroid tumors. |
| T4 (Thyroxine) | ||
| TSH (Thyroid-Stimulating Hormone) | ||
| Tumor Markers | PSA (Prostate-Specific Antigen) – Male only | Preliminary screening for prostate cancer. |
| CA-125 – Female only | Preliminary screening for ovarian cancer. | |
| CA 19-9 – Pancreatic Cancer Marker | Preliminary screening for pancreatic cancer. | |
| AFP (Alpha-Fetoprotein) | Screening for liver cancer and acute/chronic hepatitis. | |
| CEA (Carcinoembryonic Antigen) | Preliminary screening for colorectal cancer. | |
| ENT Consultation (Male Only) | Nasopharyngoscopy | For detection of tumors in the nasal cavity, nasopharynx, and larynx. |
| Examination of Ears, Nose, Throat, and Neck | To detect inflammation or tumors in the ENT region, and assess abnormalities such as deviated nasal septum or nasal polyps. | |
| Gynecological Consultation | Gynecological Consultation | To screen for uterine, ovarian, and fallopian tube tumors, as well as cervical cancer. |
| Pap Smear Test | ||
| Pap Smear Sampling | ||
| Gynecological Ultrasound (Uterus and Ovaries) | ||
| Electrocardiogram (ECG/EKG) | Resting Electrocardiogram (ECG/EKG) | To detect atrial or ventricular hypertrophy, myocardial infarction, myocardial ischemia, arrhythmia, and pericarditis. |
| Radiological Examinations | Chest X-ray (Posteroanterior View, Chest P-A) | To screen for tuberculosis, pneumonia, pleural effusion, bronchiectasis, cardiomegaly, and lung cancer. |
| Abdominal X-ray (KUB: Kidney, Ureter, Bladder) | To detect urinary tract stones, tumors, spinal scoliosis, bone spurs, and gastrointestinal obstruction. | |
| Bone Health | Bone Mineral Density (BMD) Test | To accurately assess the degree of bone loss and determine the presence or risk of osteoporosis. |
| High-Resolution Color Doppler Ultrasound | Abdominal Ultrasound | To examine abdominal organs such as the liver, kidneys, gallbladder, spleen, and pancreas for tumors, cysts, stones, and other abnormalities. |
| Sedated Gastrointestinal Endoscopy | Sedation for GI Endoscopy | |
| Upper GI Endoscopy (Gastroscopy) | To diagnose lesions such as tumors, ulcers, inflammation, polyps, diverticula, and hemorrhoids in the esophagus, stomach, duodenum, rectum, sigmoid colon, and colon through gastrointestinal endoscopy. | |
| Colonoscopy | ||
Total: 88 Examination Items
Contact:Address: 4F, Health Examination Center, No. 6789, Ren’ai 5th Road, Hongguang District, Taichung City, Taiwan
Phone: (123) 456-7899 ext. 123, 456
七、請就以下各題項,勾選出(○內打√)您的看法。
| 衡量問項 | 非常不同意 | 不同意 | 普通 | 同意 | 非常同意 |
|---|---|---|---|---|---|
| 我願意購買剛才我所選擇的自費健康檢查內容。 |
八、以下將呈現豪華健康檢查套餐定價30,760元,內容包含必選的「基本套餐」及5項「進階檢查項目」,您可以根據您的需求刪減不需要的「進階檢查項目」。 註:基本套餐不得刪減。
| Deluxe Package Price: NT$30,760(Basic Package + 5 Additional Check-up Items) | ||
|---|---|---|
| Contact:
Address: 4F, Health Examination Center, No. 6789, Ren'ai 5th Road, Hongguang District, Taichung City, Taiwan Phone: (123) 456-7899 ext. 123, 456 |
||
| Basic Package | ||
| Examination Item | Examination Details | Clinical Significance |
| Physical Examination by Physician | Physical Examination of All Body Systems | Comprehensive Physical Examination by a Specialist, including medical history taking, auscultation, and palpation to assess overall health condition—covering the head and neck, chest, heart, abdomen, and limbs. |
| General Examination | Height, weight, vision (including color vision), hearing (tuning fork test), blood pressure, pulse, waist circumference | Assessment and understanding of height, weight, blood pressure, pulse, and waist circumference measurements |
| Urinalysis Panel | Urine Color | To screen for urinary tract infections, acute and chronic nephritis, nephrotic syndrome, diabetes, biliary obstruction, urinary tract stones, and related conditions. |
| Urine Turbidity | ||
| Specific Gravity (Sp.gr) | ||
| Urine Protein | ||
| Urine Glucose (Sugar) | ||
| Urine Ketones | ||
| Urine Bilirubin | ||
| Urine Occult Blood | ||
| Red Blood Cells (RBC) | ||
| White Blood Cells (WBC) | ||
| Urine Nitrite | ||
| Epithelial Cells | ||
| Leukocyte Esterase | ||
| Urinary Casts | ||
| Bacteria (Bac.) | ||
| Urine Crystals | ||
| Others | ||
| Stool Occult Blood Test | Stool OB (Quantitative Immunochemical Fecal Occult Blood Test) | To detect the presence of gastrointestinal bleeding in the stool. |
| OB Test Value | ||
| Complete Blood Count (CBC) Panel | Hemoglobin (Hb) | To evaluate anemia and its types, white blood cell abnormalities (e.g., leukemia), blood coagulation function, bone marrow hematopoietic function, bacterial infections, immune disorders, and sepsis. |
| Hematocrit (Ht) | ||
| Red Blood Cells (RBC) | ||
| White Blood Cells (WBC) | ||
| Platelet Count | ||
| Mean Corpuscular Volume (MCV) | ||
| Mean Corpuscular Hemoglobin (MCH) | ||
| Mean Corpuscular Hemoglobin Concentration (MCHC) | ||
| Segmented Neutrophils (Seg.) | ||
| Lymphocytes (Lym.) | ||
| Monocytes (Mon.) | ||
| Eosinophils (Eos.) | ||
| Basophils (Baso.) | ||
| Band Neutrophils | ||
| Metamyelocytes (Meta.) | ||
| Myelocytes (Myelo.) | ||
| Promyelocytes (Pro.) | ||
| Blast Cells | ||
| Atypical Lymphocytes (A-lym.) | ||
| Nucleated Red Blood Cells (NRBC) | ||
| Red Cell Distribution Width - CV | ||
| Absolute Neutrophil Count (ANC) | ||
| Blood Glucose Tests | Glucose (AC, Fasting Blood Sugar) | To screen for diabetes or hypoglycemia. |
| Hemoglobin A1c (HbA1c) | To assess long-term blood glucose control over the past 2–3 months. | |
| Blood Lipid Panel | Triglycerides (TG) | To assess abnormalities in fat metabolism, blood circulation function, arteriosclerosis, and potential risk factors for cardiovascular disease. |
| Total Cholesterol (T-Cho) | ||
| High-Density Lipoprotein Cholesterol (HDL-C) | ||
| Low-Density Lipoprotein Cholesterol (LDL-C) | ||
| Renal Function Tests | Blood Urea Nitrogen (BUN) | To detect acute or chronic nephritis, renal failure, kidney dysfunction, and uremia. |
| Creatinine | ||
| Uric Acid | To evaluate hyperuricemia and screen for gout. | |
| Estimated Glomerular Filtration Rate (eGFR) | Estimates kidney filtration ability; detects early-stage kidney disease. | |
| Liver, Gallbladder, and Pancreatic Function Tests | GOT (AST, Aspartate Aminotransferase) | To detect acute/chronic hepatitis, cholestatic hepatitis, liver dysfunction, cirrhosis, and viral hepatitis. |
| GPT (ALT, Alanine Aminotransferase) | ||
| r-GT (Gamma-Glutamyl Transferase, GGT) | ||
| Alk-P (Alkaline Phosphatase) | ||
| Amylase | To screen for pancreatitis and preliminary detection of pancreatic cancer. | |
| Total Bilirubin | To assess hemolysis, jaundice, biliary obstruction, acute and chronic liver diseases, liver dysfunction, cirrhosis, nutritional status, and abnormal systemic inflammation. | |
| Direct Bilirubin | ||
| Total Protein | ||
| Albumin | ||
| Globulin | ||
| Hepatitis Screening | Anti-HBs (Hepatitis B Surface Antibody) | To determine immunity to hepatitis B virus. |
| HBsAg (Hepatitis B Surface Antigen) | To detect current infection with hepatitis B virus. | |
| Anti-HCV (Hepatitis C Virus Antibody) | To detect infection with hepatitis C virus. | |
| Thyroid Function Tests | T3 (Triiodothyronine) | To assess for hyperthyroidism, hypothyroidism, or thyroid tumors. |
| T4 (Thyroxine) | ||
| TSH (Thyroid-Stimulating Hormone) | ||
| Tumor Markers | PSA (Prostate-Specific Antigen) – Male only | Preliminary screening for prostate cancer. |
| CA-125 – Female only | Preliminary screening for ovarian cancer. | |
| CA 19-9 – Pancreatic Cancer Marker | Preliminary screening for pancreatic cancer. | |
| AFP (Alpha-Fetoprotein) | Screening for liver cancer and acute/chronic hepatitis. | |
| CEA (Carcinoembryonic Antigen) | Preliminary screening for colorectal cancer. | |
| ENT Consultation (Male Only) | Nasopharyngoscopy | For detection of tumors in the nasal cavity, nasopharynx, and larynx. |
| Examination of Ears, Nose, Throat, and Neck | To detect inflammation or tumors in the ENT region, and assess abnormalities such as deviated nasal septum or nasal polyps. | |
| Gynecological Consultation | Gynecological Consultation | To screen for uterine, ovarian, and fallopian tube tumors, as well as cervical cancer. |
| Pap Smear Test | ||
| Pap Smear Sampling | ||
| Gynecological Ultrasound (Uterus and Ovaries) | ||
| Electrocardiogram (ECG/EKG) | Resting Electrocardiogram (ECG/EKG) | To detect atrial or ventricular hypertrophy, myocardial infarction, myocardial ischemia, arrhythmia, and pericarditis. |
| Radiological Examinations | Chest X-ray (Posteroanterior View, Chest P-A) | To screen for tuberculosis, pneumonia, pleural effusion, bronchiectasis, cardiomegaly, and lung cancer. |
| Abdominal X-ray (KUB: Kidney, Ureter, Bladder) | To detect urinary tract stones, tumors, spinal scoliosis, bone spurs, and gastrointestinal obstruction. | |
| Bone Health | Bone Mineral Density (BMD) Test | To accurately assess the degree of bone loss and determine the presence or risk of osteoporosis. |
| High-Resolution Color Doppler Ultrasound | Abdominal Ultrasound | To examine abdominal organs such as the liver, kidneys, gallbladder, spleen, and pancreas for tumors, cysts, stones, and other abnormalities. |
| Sedated Gastrointestinal Endoscopy | Sedation for GI Endoscopy | |
| Upper GI Endoscopy (Gastroscopy) | To diagnose lesions such as tumors, ulcers, inflammation, polyps, diverticula, and hemorrhoids in the esophagus, stomach, duodenum, rectum, sigmoid colon, and colon through gastrointestinal endoscopy. | |
| Colonoscopy | ||
| 進階檢查項目 | |||
|---|---|---|---|
| Examination Item | Examination Details | Clinical Significance | Price |
| Cardiac Ultrasound | Cardiac Structural Assessment | Aims to detect anatomical and hemodynamic pathophysiological changes in the heart to evaluate cardiac function and related disorders. | NT$6720 |
| Cardiac Function Assessment | |||
| Hemodynamics (using Doppler technology) | |||
| Carotid Artery Ultrasound | Structure and thickness of vascular endothelium | Aims to detect atherosclerotic stenosis and hemodynamic changes in carotid and intracranial arteries to assess the risk of ischemic stroke. | NT$3400 |
| Plaque examination | |||
| Vascular occlusion (obstruction) | |||
| Blood flow assessment (using Doppler technology) | |||
| 心率變異性分析 | 時域分析(心跳間時間的波動) | 本檢查以偵測交感、副交感神經平衡為目標,以評估自主神經系統功能及發生心血管疾病的風險。 | 1,000元 |
| 頻域分析(心率變化分解為不同頻率,代表不同神經活動) | |||
| 非線性分析(探討心律變化更貼近生理真實狀態) | |||
| 心血管危險因子 | 胰島素 | 藉由7種血液檢查評估心血管罹病風險。 | 1,300元 |
| von Wilebrand 因子 | |||
| 凝血脢元時間 | |||
| 部分凝血脢元時間 | |||
| 同半胱氨酸 | |||
| 纖維盈白質 | |||
| 第七凝血因子 | |||
| 動脈硬化度分析 | 脈波傳導速度 | 本檢查以偵測早期動脈硬化及心輸出量變化為目標,以評估早期的心血管病變。 | 2,340元 |
| 踝肱指數 | |||
| 脈波反射指數 | |||
| 頸動脈內中膜厚度(IMT)與斑塊分析 | |||
| 冠狀動脈鈣化指數 | |||
| *胰島素、von Willebrand因子、凝血脢元時間、部分凝血脢元時間、同半胱氨酸、纖維蛋白質、第七凝血因子。 | |||
總計:93項檢查項目
請閱讀下方健康檢查內容,可「自由刪減」下方表格中列出的5項進階檢查項目。
| Examination Item | Examination Details | Clinical Significance | Price | Please Remove |
|---|---|---|---|---|
| Cardiac Ultrasound | Cardiac Structural Assessment | Aims to detect anatomical and hemodynamic pathophysiological changes in the heart to evaluate cardiac function and related disorders. | NT$6720 | |
| Cardiac Function Assessment | ||||
| Hemodynamics (using Doppler technology) | ||||
| Carotid Artery Ultrasound | Structure and thickness of vascular endothelium | Aims to detect atherosclerotic stenosis and hemodynamic changes in carotid and intracranial arteries to assess the risk of ischemic stroke. | NT$3400 | |
| Plaque examination | ||||
| Vascular occlusion (obstruction) | ||||
| Blood flow assessment (using Doppler technology) | ||||
| Heart Rate Variability (HRV) Analysis | Time-domain analysis (variation in intervals between heartbeats) | Detects the balance between sympathetic and parasympathetic activity to evaluate autonomic nervous system function and the risk of cardiovascular disease. | NT$1000 | |
| Frequency-domain analysis (heart rate variability decomposed into different frequencies representing autonomic activity) | ||||
| Nonlinear analysis (explores heart rate variability in a way that better reflects physiological reality) | ||||
| Cardiovascular Risk Factors* | Insulin | Assesses cardiovascular disease risk through seven blood tests. | NT$1300 | |
| Von Willebrand factor | ||||
| Prothrombin time (PT) | ||||
| Activated partial thromboplastin time (aPTT) | ||||
| Homocysteine | ||||
| Fibrinogen | ||||
| Coagulation factor VII | ||||
| Arteriosclerosis Index Test | Pulse wave velocity (PWV) | Detects early arterial stiffness and changes in cardiac output to evaluate the risk of early-stage cardiovascular diseases. | NT$2340 | |
| Ankle-brachial index (ABI) | ||||
| Augmentation index (AIx) | ||||
| Carotid intima-media thickness (IMT) and plaque analysis | ||||
| Coronary artery calcium score |
| Examination Item | Examination Details | Clinical Significance | Price | Add |
|---|
Contact:Address: 4F, Health Examination Center, No. 6789, Ren’ai 5th Road, Hongguang District, Taichung City, Taiwan
Phone: (123) 456-7899 ext. 123, 456
11.For each of the following items, please check the box (√ in ○) that best reflects your opinion.
| 衡量問項 | 非常不同意 | 不同意 | 普通 | 同意 | 非常同意 |
|---|---|---|---|---|---|
| 我願意購買剛才我所選擇的自費健康檢查內容。 |
壹、基本資料
一、性別(您認為自己的性別):
二、婚姻狀況:
三、年齡:
四、教育程度:
五、職業:
六、您的月平均收入(新台幣)(不含年終獎金):
七、您是否有「心血管疾病」的病史?
八、您的家族中(如父母、兄弟姊妹)是否有人曾被診斷為「心血管疾病」?
九、「自費」健康檢查經驗(次數):
十、政府單位所提供之「免費」健康檢查經驗(次數):
(例如:成人健檢、子宮頸抹片、乳房攝影、BC型肝炎篩檢、口腔癌篩檢、定量免疫法糞便潛血檢查和勞工健康檢查。) 註:上面這些檢查,只要做其中一項,就算做過一次檢查。
您寶貴的意見對本研究至關重要。
感謝您撥空完成問卷,祝您身體健康,萬事如意!💖
三、以下將呈現兩種自費健康檢查「基本套餐」:定價16,000元 ,請仔細閱讀。
▼自費健康檢查「基本套餐」一
| 基本健康檢查套餐 定價16,000元 | ||
|---|---|---|
| 聯絡方式
地址:台中市弘光區人愛5路6789號/4樓健檢中心 電話:(123)-4567899#123、456 |
||
| 檢查項目 | 檢查內容 | 臨床意義 |
| 醫師問診 | 身體各系統之物理檢查 | 專科醫師理學檢查(含問診、聽診、觸診瞭解身體狀況含頭頸部、胸部、心臟、腹部、四肢等) |
| 一般檢查 | 身高、體重、視力(辨色力)、聽力(音叉)、血壓、脈搏、腰圍 | 瞭解身高、體重、血壓、脈搏、腰圍評估 |
| 尿液常規 | Color尿液顏色 | 檢驗泌尿道感染、急慢性腎炎、腎病變症候群、糖尿病、膽囊阻塞、泌尿道結石等 |
| Turbid尿液混濁度 | ||
| Sp.gr尿比重 | ||
| Protein 尿蛋白質 | ||
| Sugar尿糖 | ||
| Ketone 尿液酮體 | ||
| Bilirubin尿膽紅素 | ||
| Urine Occult Blood尿潛血 | ||
| RBC尿液紅血球 | ||
| WBC尿液白血球 | ||
| Nitrite尿硝酸鹽 | ||
| Epith cell表皮細胞 | ||
| Leukocyte尿液白血球 | ||
| Casts尿液圓柱體 | ||
| Bac.尿液細菌 | ||
| Crystal晶體 | ||
| Other其他 | ||
| 糞便潛血檢查 | Stool OB定量免疫法糞便潛血檢查 | 檢測糞便中有無腸胃道出血 |
| OB檢驗值 | ||
| 血液常規 | Hb血色素 | 檢查貧血及其種類、白血球(血癌)、血液凝固功能、骨髓造血功能、細菌性感染、免疫性疾病、敗血症等 |
| Ht血球容積比 | ||
| RBC 紅血球 | ||
| WBC 白血球 | ||
| Platelet 血小板 | ||
| MCV平均紅血球容積 | ||
| MCH平均血球血紅素量 | ||
| MCHC平均血球血紅素濃度 | ||
| Seg.嗜中性白血球 | ||
| Lym.淋巴球 | ||
| Mon.單核球 | ||
| Eos.嗜酸性白血球 | ||
| Baso.嗜鹼性白血球 | ||
| Band.嗜中性帶狀細胞 | ||
| Meta.後骨髓球 | ||
| Myelo.嗜中性骨髓球 | ||
| Pro | ||
| Blast | ||
| A-lym.非典型淋巴球 | ||
| NRBC.有核紅血球 | ||
| 紅血球分佈寬度(變異數)RDW-CV | ||
| ANC絕對嗜中性球數量 | ||
| 血糖 | Glucose AC飯前血糖 | 糖尿病檢驗、低血糖症 |
| Hb A1C糖化血色素 | 糖尿病檢驗、前三個月血糖平均值 | |
| 血脂肪 | TG三酸甘油脂 | 檢查脂肪代謝異常、血液循環功能、動脈硬化症、潛在性心臟血管病變危險因子 |
| T-Cho膽固醇 | ||
| HDL-C高密度脂蛋白 | ||
| LDL-C低密度脂蛋白 | ||
| 腎功能 | BUN尿素氮 | 檢查急慢性腎炎、腎衰竭、腎臟障礙、尿毒症等 |
| Creatinine 肌酸酐 | ||
| Uric acid尿酸 | 檢查高尿血酸症、痛風 | |
| eGFR腎絲球過濾率 | 檢查急慢性腎炎、腎衰竭、腎臟障礙、尿毒症等 | |
| 肝膽胰功能 | GOT(AST)麩胺草酸胺基轉移鋂 | 檢查急慢性肝炎、膽汁滯留型肝炎、肝功能異常、肝硬化、病毒性肝炎 |
| GPT(ALT)麩胺焦葡萄酸胺基轉移鋂 | ||
| r-GT丙麩胺醯轉移酵素 | ||
| Alk-P鹼性磷酸鋂 | ||
| Amylase澱粉脢 | 檢查胰臟炎、胰臟癌初步篩檢 | |
| Bilirubin Total總膽紅素 | 檢查溶血、黃膽、膽道阻塞、急慢性肝病變、肝功能異常、膽道阻塞疾病、肝硬化症、營養狀態、體內異常發炎等 | |
| Bilirubin direct直接膽紅素 | ||
| Total protein 總蛋白 | ||
| Albumin白蛋白 | ||
| Globulin球蛋白 | ||
| 肝炎檢查 | Anti-HBs B型肝炎抗體 | B型肝炎病毒免疫 |
| HBsAg B型肝炎表面抗原 | 檢查B型肝炎病毒感染 | |
| Anti-HCV (C型肝炎抗體) | 檢查C型肝炎病毒感染 | |
| 甲狀腺機能 | T3三碘甲狀腺原氨酸 | 檢查甲狀腺機能亢進或低下、甲狀腺腫瘤 |
| T4甲狀腺素 | ||
| TSH甲狀腺促素 | ||
| 癌症標記 | PSA攝護腺癌檢查(男性) | 攝護腺癌初步篩檢 |
| CA125卵巢癌(女性) | 卵巢癌初步篩檢 | |
| CA199胰臟癌 | 胰臟癌初步篩檢 | |
| AFP肝癌 | 肝癌篩檢、急慢性肝炎初步篩 | |
| CEA大腸癌 | 大腸癌初步篩檢 | |
| 耳鼻喉科會診(限男性) | 鼻咽內視鏡 | 可偵側鼻腔腫瘤、鼻咽部腫瘤及喉部腫瘤 |
| 耳部、鼻部、喉部、頸部 | 檢查耳、鼻、喉之炎症反應及腫瘤,鼻中膈彎曲、鼻瘜肉等 | |
| 婦科會診 | 婦科會診 | 檢查子宮、卵巢、輸卵管腫瘤等疾病及子宮頸癌篩檢 |
| 子宮頸抹片檢查 | ||
| 子宮頸抹片取樣 | ||
| 婦科超音波(子宮,卵巢) | ||
| 心電圖檢查 | 靜止心電圖EKG | 檢查心房或心室肥大、心肌梗塞、心肌缺氧、心律不整、心包膜炎 |
| 放射線檢查 | 胸部X光Chest P-A | 肺結核、肺炎、肋膜積水、支氣管擴張、心臟肥大、肺癌 |
| 腹部X光KUB | 檢查尿道結石、腫瘤、脊椎側彎、骨刺形成、腸胃道阻塞 | |
| 骨質疏鬆 | 骨質密度檢查 | 精確檢測骨質流失之程度,了解是否有骨質疏鬆現象及骨質流失情況、骨質疏鬆症等 |
| 多功能彩色高解析度超音波 | 腹部超音波 | 檢查肝、腎、膽、脾、胰臟等腹部器官組織之腫瘤、囊腫、結石及其他病變等 |
| 舒眠腸胃內視鏡檢查 | 腸胃鏡麻醉 | |
| 胃鏡檢查 | 腸胃內視鏡檢查診斷食道、胃、十二指腸、直腸、乙狀結腸及大腸之腫瘤、潰瘍、發炎、瘜肉、憩室、痔瘡等病灶 | |
| 大腸鏡檢查 | ||
總計:88項檢查項目
聯絡方式 地址:台中市弘光區人愛5路6789號/4樓健檢中心
電話:(123)-4567899#123、456
▼自費健康檢查「基本套餐」二
| 基本健康檢查套餐 定價16,000元 | |
|---|---|
| 檢查項目 | 檢查內容 |
| 醫師問診 | 身體各系統之物理檢查 |
| 一般檢查 | 身高、體重、視力(辨色力)、聽力(音叉)、血壓、脈搏、腰圍 |
| 尿液常規 | Color尿液顏色 |
| Turbid尿液混濁度 | |
| Sp.gr尿比重 | |
| Protein 尿蛋白質 | |
| Sugar尿糖 | |
| Ketone 尿液酮體 | |
| Bilirubin尿膽紅素 | |
| Urine Occult Blood尿潛血 | |
| RBC尿液紅血球 | |
| WBC尿液白血球 | |
| Nitrite尿硝酸鹽 | |
| Epith cell表皮細胞 | |
| Leukocyte尿液白血球 | |
| Casts尿液圓柱體 | |
| Bac.尿液細菌 | |
| Crystal晶體 | |
| Other其他 | |
| 糞便潛血檢查 | Stool OB定量免疫法糞便潛血檢查 |
| OB檢驗值 | |
| 血液常規 | Hb血色素 |
| Ht血球容積比 | |
| RBC 紅血球 | |
| WBC 白血球 | |
| Platelet 血小板 | |
| MCV平均紅血球容積 | |
| MCH平均血球血紅素量 | |
| MCHC平均血球血紅素濃度 | |
| Seg.嗜中性白血球 | |
| Lym.淋巴球 | |
| Mon.單核球 | |
| Eos.嗜酸性白血球 | |
| Baso.嗜鹼性白血球 | |
| Band.嗜中性帶狀細胞 | |
| Meta.後骨髓球 | |
| Myelo.嗜中性骨髓球 | |
| Pro | |
| Blast | |
| A-lym.非典型淋巴球 | |
| NRBC.有核紅血球 | |
| 紅血球分佈寬度(變異數)RDW-CV | |
| ANC絕對嗜中性球數量 | |
| 血糖 | Glucose AC飯前血糖 |
